Weekly Attendance
Week Commencing 12th October 2026
| Group | % Attendance |
|---|---|
| Apple 26/27 (Year R) Class | 98.3 |
| Cherry 26/27 (Year 1) Class | 97.4 |
| Oak 26/27 (Year 2) Class | 98.3 |
| Elm 26/27 (Year 2/3) Class | 94.8 |
| Olive 26/27 (Year 3) Class | 96.7 |
| Birch 26/27 (Year 4) Class | 94.7 |
| Maple 26/27 (Year 4/5) Class | 100 |
| Mulberry 26/27 (Year 5) Class | 96.3 |
| Hazel 26/27 (Year 6) Class | 94.8 |
| Hawthorn 26/27 (Year 6) Class | 97.1 |
| Whole School | 96.9 |

