Weekly Attendance
Week Commencing 20th April 2026
| Group | % Attendance |
|---|---|
| Apple 25/26 (Year R) Class | 95.5 |
| Cherry 25/26 (Year R/1) Class | 95.8 |
| Lime 25/26 (Year 1/2) Class | 99.1 |
| Sycamore 25/26 (Year 2) Class | 94.3 |
| Olive 25/26 (Year 3) Class | 96.7 |
| Birch 25/26 (Year 3/4) Class | 97.9 |
| Willow 25/26 (Year 4) Class | 99.0 |
| Maple 25/26 (Year 5) Class | 95.2 |
| Mulberry 25/26 (Year 5) Class | 98.2 |
| Hazel 25/26 (Year 6) Class | 98.6 |
| Hawthorn 25/26 (Year 6) Class | 90.7 |
| Whole School | 96.4 |

