Weekly Attendance
Week Commencing 16th March 2026
| Group | % Attendance |
|---|---|
| Apple 25/26 (Year R) Class | 94.5 |
| Cherry 25/26 (Year R/1) Class | 98.8 |
| Lime 25/26 (Year 1/2) Class | 92.2 |
| Sycamore 25/26 (Year 2) Class | 90.7 |
| Olive 25/26 (Year 3) Class | 92.7 |
| Birch 25/26 (Year 3/4) Class | 94.7 |
| Willow 25/26 (Year 4) Class | 97.7 |
| Maple 25/26 (Year 5) Class | 94.8 |
| Mulberry 25/26 (Year 5) Class | 96.5 |
| Hazel 25/26 (Year 6) Class | 99.3 |
| Hawthorn 25/26 (Year 6) Class | 94.0 |
| Whole School | 95.0
|

