Weekly Attendance
Week Commencing 5th October 2026
| Group | % Attendance |
|---|---|
| Apple 26/27 (Year R) Class | 94.3 |
| Cherry 26/27 (Year 1) Class | 99.7 |
| Oak 26/27 (Year 2) Class | 98.3 |
| Elm 26/27 (Year 2/3) Class | 98.6 |
| Olive 26/27 (Year 3) Class | 98.7 |
| Birch 26/27 (Year 4) Class | 96.7 |
| Maple 26/27 (Year 4/5) Class | 98.7 |
| Mulberry 26/27 (Year 5) Class | 96.0 |
| Hazel 26/27 (Year 6) Class | 93.0 |
| Hawthorn 26/27 (Year 6) Class | 97.5 |
| Whole School | 97.2 |

