Weekly Attendance
Week Commencing 9th February 2026
| Group | % Attendance |
|---|---|
| Apple 25/26 (Year R) Class | 96.0 |
| Cherry 25/26 (Year R/1) Class | 99.2 |
| Lime 25/26 (Year 1/2) Class | 94.3 |
| Sycamore 25/26 (Year 2) Class | 98.7 |
| Olive 25/26 (Year 3) Class | 92.3 |
| Birch 25/26 (Year 3/4) Class | 99.3 |
| Willow 25/26 (Year 4) Class | 95.7 |
| Maple 25/26 (Year 5) Class | 88.3 |
| Mulberry 25/26 (Year 5) Class | 95.0 |
| Hazel 25/26 (Year 6) Class | 91.4 |
| Hawthorn 25/26 (Year 6) Class | 94.0 |
| Whole School | 95.0 |

