Weekly Attendance
Week Commencing 13th October 2025
| Group | % Attendance |
|---|---|
| Apple 25/26 (Year R) Class | 90.0 |
| Cherry 25/26 (Year R/1) Class | 95.6 |
| Lime 25/26 (Year 1/2) Class | 85.5 |
| Sycamore 25/26 (Year 2) Class | 98.9 |
| Olive 25/26 (Year 3) Class | 96.0 |
| Birch 25/26 (Year 3/4) Class | 98.7 |
| Willow 25/26 (Year 4) Class | 95.0 |
| Maple 25/26 (Year 5) Class | 97.4 |
| Mulberry 25/26 (Year 5) Class | 97.8 |
| Hazel 25/26 (Year 6) Class | 98.6 |
| Hawthorn 25/26 (Year 6) Class | 94.8 |
| Whole School | 95.4 |

