Weekly Attendance
Week Commencing 26th January 2026
| Group | % Attendance |
|---|---|
| Apple 25/26 (Year R) Class | 92.0 |
| Cherry 25/26 (Year R/1) Class | 93.3 |
| Lime 25/26 (Year 1/2) Class | 99.6 |
| Sycamore 25/26 (Year 2) Class | 95.3 |
| Olive 25/26 (Year 3) Class | 92.0 |
| Birch 25/26 (Year 3/4) Class | 93.0 |
| Willow 25/26 (Year 4) Class | 91.7 |
| Maple 25/26 (Year 5) Class | 94.3 |
| Mulberry 25/26 (Year 5) Class | 97.5 |
| Hazel 25/26 (Year 6) Class | 98.6 |
| Hawthorn 25/26 (Year 6) Class | 89.3 |
| Whole School | 94.2 |

